Block
80350
11137be354d03d7d950ce6bd5af40a7a123dd7ec5a14f50085cd3f85b32dd5dc
| Transactions | 51 |
| Height | 80350 |
| Confirmations | 5630905 |
| Timestamp | 3006 days 7 hours ago |
| Size (bytes) | 17530 |
| Version | 536870912 |
| Merkle Root | 06fa72a875b2a1c183bdca00758d97755eda8afee0e9022bba7090c1fbc60248 |
| Nonce | 0 |
| Bits | 1a051104 |
| Difficulty | 3311372.413111831 |
Transactions
mined 3006 days 7 hours ago
QLg5mKkVEwQzPYkXchMbVssMnNtZRLdsQe
0.0319076 QTUM
QLg5mKkVEwQzPYkXchMbVssMnNtZRLdsQe
0.0840212 QTUM
Unparsed address
0 QTUM×
QLg5mKkVEwQzPYkXchMbVssMnNtZRLdsQe
0.0141368 QTUM→